Chip the ripper -100 dollar bills
Locker Talker
Sunday, September 9, 2012
Baltimore Ravens Roster
Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 51 | Ayanbadejo, Brendon | LB | 6-1 | 225 | 32 | 10 | UCLA |
| 47 | Bajema, Billy | TE | 6-4 | 259 | 29 | 7 | Oklahoma State |
| 77 | Birk, Matt | C | 6-4 | 310 | 36 | 15 | Harvard |
| 81 | Boldin, Anquan | WR | 6-1 | 223 | 31 | 10 | Florida State |
| 23 | Brown, Chykie | CB | 5-11 | 190 | 25 | 2 | Texas |
| 62 | Cody, Terrence | NT | 6-4 | 349 | 24 | 3 | Alabama |
| 37 | Considine, Sean | S | 6-0 | 212 | 29 | 8 | Iowa |
| 46 | Cox, Morgan | LS | 6-4 | 241 | 26 | 3 | Tennessee |
| 84 | Dickson, Ed | TE | 6-4 | 255 | 25 | 3 | Oregon |
| 17 | Doss, Tandon | WR | 6-2 | 205 | 22 | 2 | Indiana |
| 59 | Ellerbe, Dannell | ILB | 6-1 | 240 | 26 | 4 | Georgia |
| 5 | Flacco, Joe | QB | 6-6 | 245 | 27 | 5 | Delaware |
| 66 | Gradkowski, Gino | G/C | 6-3 | 300 | 23 | R | Delaware |
| 24 | Graham, Corey | CB | 6-0 | 196 | 27 | 6 | New Hampshire |
| 95 | Hall, Bryan | DT | 6-0 | 295 | 23 | 1 | Arkansas State |
| 70 | Harewood, Ramon | T | 6-6 | 340 | 25 | 3 | Morehouse |
| Ihedigbo, James | SS | 6-1 | 214 | 28 | 6 | Massachusetts | |
| 25 | Jackson, Asa | CB/RS | 5-10 | 190 | 22 | R | Cal Poly |
| 97 | Jones, Arthur | DE | 6-3 | 313 | 26 | 3 | Syracuse |
| 12 | Jones, Jacoby | WR/RS | 6-2 | 212 | 28 | 6 | Lane |
| 96 | Kemoeatu, Ma'ake | NT | 6-5 | 364 | 33 | 10 | Utah |
| 94 | Kindle, Sergio | OLB | 6-3 | 250 | 24 | 2 | Texas |
| 4 | Koch, Sam | P | 6-1 | 220 | 30 | 7 | Nebraska |
| 99 | Kruger, Paul | OLB | 6-4 | 265 | 26 | 4 | Utah |
| 44 | Leach, Vonta | FB | 6-0 | 260 | 30 | 9 | East Carolina |
| 52 | Lewis, Ray | ILB | 6-1 | 250 | 37 | 17 | Miami (Fla.) |
| 53 | McClain, Jameel | ILB | 6-1 | 245 | 27 | 5 | Syracuse |
| 50 | McClellan, Albert | LB | 6-2 | 255 | 26 | 2 | Marshall |
| 78 | McKinnie, Bryant | T | 6-8 | 360 | 32 | 11 | Miami (Fla.) |
| 90 | McPhee, Pernell | DE | 6-3 | 280 | 23 | 2 | Mississippi State |
| 92 | Ngata, Haloti | DT | 6-4 | 330 | 28 | 7 | Oregon |
| 74 | Oher, Michael | T | 6-4 | 315 | 26 | 4 | Mississippi |
| 72 | Osemele, Kelechi | G/T | 6-5 | 333 | 23 | R | Iowa State |
| 30 | Pierce, Bernard | RB | 6-0 | 218 | 22 | R | Temple |
| 88 | Pitta, Dennis | TE | 6-4 | 245 | 27 | 3 | Brigham Young |
| 31 | Pollard, Bernard | S | 6-1 | 224 | 27 | 7 | Purdue |
| 34 | Rainey, Bobby | RB | 5-8 | 205 | 24 | R | Western Kentucky |
| 20 | Reed, Ed | S | 5-11 | 200 | 33 | 11 | Miami (Fla.) |
| 76 | Reid, Jah | T | 6-7 | 335 | 24 | 2 | Central Florida |
| 27 | Rice, Ray | RB | 5-8 | 212 | 25 | 5 | Rutgers |
| 22 | Smith, Jimmy | CB | 6-2 | 210 | 24 | 2 | Colorado |
| 82 | Smith, Torrey | WR | 6-0 | 205 | 23 | 2 | Maryland |
| 2 | Taylor, Tyrod | QB | 6-1 | 215 | 23 | 2 | Virginia Tech |
| 33 | Thompson, Christian | S | 6-0 | 211 | 22 | R | South Carolina State |
| 83 | Thompson, Deonte | WR | 6-0 | 200 | 23 | R | Florida |
| 9 | Tucker, Justin | K | 6-0 | 180 | 22 | R | Texas |
| 93 | Tyson, DeAngelo | DE | 6-2 | 315 | 23 | R | Georgia |
| 91 | Upshaw, Courtney | OLB | 6-2 | 272 | 22 | R | Alabama |
| 21 | Webb, Lardarius | CB/RS | 5-10 | 182 | 26 | 4 | Nicholls State |
| 63 | Williams, Bobbie | G | 6-4 | 345 | 35 | 12 | Arkansas |
| 29 | Williams, Cary | CB | 6-1 | 190 | 27 | 5 | Washburn |
| 15 | Williams, LaQuan | WR | 6-0 | 200 | 24 | 2 | Maryland |
| 73 | Yanda, Marshal | G/T | 6-3 | 315 | 27 | 6 | Iowa |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 35 | Allen, Anthony | RB | 6-1 | 230 | 24 | 2 | Georgia Tech |
| 38 | Brown, Omar | S | 5-11 | 195 | 24 | R | Marshall |
| 56 | Bynes, Josh | LB | 6-1 | 240 | 23 | 1 | Auburn |
| 69 | Cornell, Jack | G/T | 6-6 | 315 | 23 | R | Illinois |
| 10 | Dixon, Dennis | QB | 6-3 | 209 | 27 | 4 | Oregon |
| 42 | Hamilton, Adrian | OLB | 6-3 | 251 | 24 | R | Prairie View A&M |
| 41 | Levine, Anthony | S | 5-11 | 199 | 25 | 1 | Tennessee State |
| 60 | McClain, Antoine | G | 6-5 | 329 | 22 | R | Clemson |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 28 | Berry, Damien | RB | 5-10 | 211 | 23 | 1 | Miami (Fla.) |
| 57 | Brown, Ricky | LB | 6-2 | 235 | 28 | 6 | Boston College |
| 26 | Cook, Emanuel | S | 5-10 | 202 | 24 | 3 | South Carolina |
| 58 | McAdoo, Mike | OLB | 6-7 | 245 | 22 | 2 | North Carolina |
| 98 | McBean, Ryan | DT | 6-5 | 305 | 28 | 5 | Oklahoma State |
| 11 | Streeter, Tommy | WR | 6-5 | 220 | 22 | R | Miami (Fla.) |
Reserve/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 16 | Reed, David | WR/RS | 6-0 | 190 | 25 | 3 | Utah |
| 55 | Suggs, Terrell | OLB | 6-3 | 260 | 29 | 10 | Arizona State |
Cleveland Browns Roster
Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 37 | Bademosi, Johnson | DB | 6-0 | 200 | 22 | R | Stanford |
| 80 | Benjamin, Travis | WR | 5-10 | 175 | 22 | R | Miami (Fla.) |
| 24 | Brown, Sheldon | DB | 5-10 | 200 | 33 | 11 | South Carolina |
| 84 | Cameron, Jordan | TE | 6-5 | 245 | 24 | 2 | USC |
| 94 | Carder, Tank | LB | 6-2 | 235 | 23 | R | Texas Christian |
| 75 | Cousins, Oniel | OL | 6-4 | 315 | 28 | 5 | Texas-El Paso |
| 16 | Cribbs, Joshua | WR | 6-1 | 215 | 29 | 8 | Kent State |
| 4 | Dawson, Phil | K | 5-11 | 200 | 37 | 14 | Texas |
| 58 | Fort, L.J. | LB | 6-0 | 230 | 22 | R | Northern Iowa |
| 39 | Gipson, Tashaun | DB | 5-11 | 205 | 22 | R | Wyoming |
| 13 | Gordon, Josh | WR | 6-3 | 225 | 21 | R | Baylor |
| 77 | Greco, John | OL | 6-4 | 315 | 27 | 5 | Toledo |
| 23 | Haden, Joe | DB | 5-11 | 190 | 23 | 3 | Florida |
| 27 | Hagg, Eric | DB | 6-1 | 205 | 22 | 2 | Nebraska |
| 20 | Hardesty, Montario | RB | 6-0 | 225 | 25 | 3 | Tennessee |
| 2 | Hodges, Reggie | P | 6-0 | 220 | 30 | 6 | Ball State |
| 93 | Hughes, John | DT | 6-2 | 320 | 24 | R | Cincinnati |
| 29 | Jackson, Brandon | RB | 5-10 | 216 | 26 | 6 | Nebraska |
| 52 | Jackson, D'Qwell | LB | 6-0 | 240 | 28 | 7 | Maryland |
| 50 | Johnson, James-Michael | LB | 6-1 | 240 | 23 | R | Nevada |
| 67 | Kitchen, Ishmaa'ily | DL | 6-1 | 330 | 24 | R | Kent State |
| 66 | Lauvao, Shawn | OL | 6-3 | 315 | 24 | 3 | Arizona State |
| 9 | Lewis, Thaddeus | QB | 6-2 | 200 | 24 | 2 | Duke |
| 15 | Little, Greg | WR | 6-2 | 220 | 23 | 2 | North Carolina |
| 55 | Mack, Alex | OL | 6-4 | 311 | 26 | 4 | California |
| 56 | Maiava, Kaluka | LB | 6-0 | 229 | 25 | 4 | USC |
| 48 | Marecic, Owen | FB | 6-0 | 245 | 23 | 2 | Stanford |
| 11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 25 | 4 | Georgia |
| 12 | McCoy, Colt | QB | 6-1 | 215 | 26 | 3 | Texas |
| 60 | Miller, Ryan | OL | 6-7 | 320 | 23 | R | Colorado |
| 10 | Norwood, Jordan | WR | 5-11 | 180 | 25 | 2 | Penn State |
| 25 | Ogbonnaya, Chris | RB | 6-0 | 225 | 26 | 3 | Texas |
| 95 | Parker, Juqua | DE | 6-2 | 250 | 34 | 12 | Oklahoma State |
| 21 | Patterson, Dimitri | DB | 5-10 | 200 | 29 | 6 | Tuskegee |
| 62 | Pinkston, Jason | OL | 6-4 | 305 | 25 | 2 | Pittsburgh |
| 33 | Richardson, Trent | RB | 5-9 | 230 | 22 | R | Alabama |
| 53 | Robertson, Craig | LB | 6-1 | 229 | 24 | 1 | North Texas |
| 71 | Rubin, Ahtyba | DL | 6-2 | 330 | 26 | 5 | Iowa State |
| 92 | Rucker, Frostee | DE | 6-3 | 280 | 28 | 7 | USC |
| 72 | Schwartz, Mitchell | OL | 6-5 | 320 | 23 | R | California |
| 97 | Sheard, Jabaal | DL | 6-2 | 255 | 23 | 2 | Pittsburgh |
| 22 | Skrine, Buster | DB | 5-9 | 185 | 23 | 2 | Tennessee-Chattanooga |
| 81 | Smith, Alex | TE | 6-4 | 258 | 30 | 8 | Stanford |
| 96 | Stephens, Emmanuel | DL | 6-3 | 255 | 25 | 2 | Mississippi |
| 73 | Thomas, Joe | OL | 6-6 | 312 | 27 | 6 | Wisconsin |
| 41 | Ventrone, Ray | DB | 5-10 | 200 | 29 | 7 | Villanova |
| 26 | Wade, Trevin | DB | 5-10 | 190 | 23 | R | Arizona |
| 43 | Ward, T. J. | DB | 5-10 | 200 | 25 | 3 | Oregon |
| 82 | Watson, Benjamin | TE | 6-3 | 255 | 31 | 9 | Georgia |
| 3 | Weeden, Brandon | QB | 6-3 | 220 | 28 | R | Oklahoma State |
| 90 | Winn, Billy | DL | 6-4 | 295 | 23 | R | Boise State |
| 28 | Young, Usama | DB | 6-0 | 200 | 27 | 6 | Kent State |
| 57 | Yount, Christian | LS | 6-1 | 256 | 24 | 2 | UCLA |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 65 | Cameron, Ronnie | DT | 6-2 | 305 | 23 | R | Old Dominion |
| 88 | Cooper, Josh | WR | 5-10 | 190 | 23 | R | Oklahoma State |
| 61 | Gerhart, Garth | OL | 6-1 | 305 | 23 | R | Arizona State |
| 54 | Jacobs, Benjamin | LB | 6-4 | 243 | 24 | 1 | Fresno State |
| 70 | Sanford, Brian | DL | 6-2 | 280 | 24 | 1 | Temple |
| 74 | Shaw, Jarrod | OL | 6-3 | 316 | 24 | 1 | Tennessee |
| 68 | Shugarts, Jeff | OL | 6-6 | 305 | 22 | R | Ohio State |
| 47 | Smelley, Brad | FB | 6-2 | 235 | 23 | R | Alabama |
Active/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 98 | Taylor, Phillip | DL | 6-3 | 335 | 24 | 2 | Baylor |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 59 | Acho, Emmanuel | LB | 6-1 | 240 | 21 | R | Texas |
| 58 | Benard, Marcus | DL | 6-2 | 256 | 27 | 4 | Jackson State |
| 94 | English, Auston | DL | 6-3 | 250 | 25 | 2 | Oklahoma |
| 51 | Gocong, Chris | LB | 6-2 | 263 | 28 | 7 | Cal Poly-San Luis Obispo |
| 69 | Paxson, Scott | DL | 6-4 | 290 | 29 | 3 | Penn State |
| 34 | Reed, Antwuan | DB | 5-10 | 190 | 22 | R | Pittsburgh |
| 44 | Williams, Eddie | FB | 6-1 | 242 | 25 | 2 | Idaho |
Reserve/Suspended
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 99 | Fujita, Scott | LB | 6-5 | 250 | 33 | 11 | California |
Retired
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| Sweat, Andrew | LB | 6-0 | 230 | 23 | R | Ohio State |
Chicago Bears Roster
| 86 | Adams, Kyle | TE | 6-4 | 255 | 24 | 2 | Purdue |
| 25 | Allen, Armando | RB | 5-8 | 199 | 23 | 1 | Notre Dame |
| 80 | Bennett, Earl | WR | 6-0 | 206 | 25 | 5 | Vanderbilt |
| 55 | Briggs, Lance | LB | 6-1 | 244 | 31 | 10 | Arizona |
| 29 | Bush, Michael | RB | 6-1 | 245 | 28 | 6 | Louisville |
| 2 | Campbell, Jason | QB | 6-5 | 230 | 30 | 8 | Auburn |
| 72 | Carimi, Gabe | T | 6-7 | 316 | 24 | 2 | Wisconsin |
| 47 | Conte, Chris | S | 6-2 | 203 | 23 | 2 | California |
| 52 | Costanzo, Blake | LB | 6-1 | 235 | 28 | 6 | Lafayette |
| 6 | Cutler, Jay | QB | 6-3 | 220 | 29 | 7 | Vanderbilt |
| 87 | Davis, Kellen | TE | 6-7 | 267 | 26 | 5 | Michigan State |
| 22 | Forte, Matt | RB | 6-2 | 218 | 26 | 5 | Tulane |
| 63 | Garza, Roberto | G | 6-2 | 310 | 33 | 12 | Texas A&M - Kingsville |
| 9 | Gould, Robbie | K | 6-0 | 185 | 30 | 8 | Penn State |
| 24 | Hayden, Kelvin | CB | 6-0 | 195 | 29 | 8 | Illinois |
| 58 | Hayes, Geno | LB | 6-1 | 226 | 25 | 5 | Florida State |
| 23 | Hester, Devin | WR | 5-11 | 190 | 29 | 7 | Miami (Fla.) |
| 71 | Idonije, Israel | DE | 6-6 | 275 | 31 | 9 | Manitoba (Canada) |
| 17 | Jeffery, Alshon | WR | 6-3 | 216 | 22 | R | South Carolina |
| 26 | Jennings, Tim | CB | 5-8 | 185 | 28 | 7 | Georgia |
| 46 | Jones, Jeremy | S | 5-10 | 197 | 23 | R | Wayne State |
| 60 | Louis, Lance | G | 6-3 | 320 | 27 | 4 | San Diego State |
| 65 | Mannelly, Patrick | LS | 6-5 | 265 | 37 | 15 | Duke |
| 15 | Marshall, Brandon | WR | 6-4 | 230 | 28 | 7 | Central Florida |
| 99 | McClellin, Shea | DE | 6-3 | 260 | 23 | R | Boise St. |
| 27 | McManis, Sherrick | CB | 6-1 | 193 | 24 | 3 | Northwestern |
| 69 | Melton, Henry | DE | 6-3 | 295 | 25 | 4 | Texas |
| 30 | Moore, D.J. | CB | 5-9 | 180 | 25 | 4 | Vanderbilt |
| 91 | Okoye, Amobi | DT | 6-2 | 292 | 25 | 6 | Louisville |
| 95 | Ozougwu, Cheta | DE | 6-2 | 255 | 23 | 1 | Rice |
| 92 | Paea, Stephen | DT | 6-1 | 300 | 24 | 2 | Oregon State |
| 90 | Peppers, Julius | DE | 6-7 | 287 | 32 | 11 | North Carolina |
| 8 | Podlesh, Adam | P | 5-11 | 200 | 29 | 6 | Maryland |
| 1 | Quigley, Ryan | P | 6-3 | 188 | 22 | R | Boston College |
| 62 | Rachal, Chilo | G | 6-5 | 323 | 26 | 5 | USC |
| 53 | Roach, Nick | LB | 6-1 | 234 | 27 | 6 | Northwestern |
| 88 | Rodriguez, Evan | TE | 6-2 | 239 | 23 | R | Temple |
| 18 | Sanzenbacher, Dane | WR | 5-11 | 180 | 23 | 2 | Ohio State |
| 89 | Spaeth, Matt | TE | 6-7 | 260 | 28 | 6 | Minnesota |
| 67 | Spencer, Chris | G/C | 6-3 | 309 | 30 | 8 | Mississippi |
| 20 | Steltz, Craig | S | 6-1 | 210 | 26 | 5 | LSU |
| 97 | Thomas, J.T. | LB | 6-1 | 236 | 24 | 2 | West Virginia |
| 33 | Tillman, Charles | CB | 6-2 | 198 | 31 | 10 | Louisiana-Lafayette |
| 75 | Toeaina, Matt | DT | 6-2 | 308 | 27 | 5 | Oregon |
| 54 | Urlacher, Brian | LB | 6-4 | 258 | 34 | 13 | New Mexico |
| 37 | Walters, Anthony | S | 6-1 | 207 | 23 | 2 | Delaware |
| 73 | Webb, J'Marcus | T | 6-7 | 333 | 24 | 3 | West Texas A&M |
| 14 | Weems, Eric | WR | 5-9 | 195 | 27 | 6 | Bethune-Cookman |
| 74 | Williams, Chris | G/T | 6-6 | 320 | 27 | 5 | Vanderbilt |
| 70 | Williams, Edwin | G/C | 6-3 | 313 | 25 | 3 | Maryland |
| 98 | Wootton, Corey | DE | 6-6 | 270 | 25 | 3 | Northwestern |
| 21 | Wright, Major | S | 5-11 | 204 | 24 | 3 | Florida |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 19 | Anderson, Joe | WR | 6-1 | 196 | 23 | R | Texas Southern |
| 4 | Blanchard, Matt | QB | 6-3 | 225 | 23 | R | Wisconsin - Whitewater |
| 76 | Brandon, Cory | T | 6-7 | 324 | 24 | 1 | Oklahoma |
| 78 | Brown, James | T | 6-4 | 306 | 23 | R | Troy |
| 31 | Frey, Isaiah | CB | 6-0 | 190 | 22 | R | Nevada |
| 48 | Unga, Harvey | RB | 6-0 | 237 | 25 | 2 | Brigham Young |
| 79 | Whiteside, Aston | DE | 6-2 | 255 | 23 | R | Abilene Christian |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 38 | Booker, Lorenzo | RB | 5-10 | 201 | 28 | 5 | Florida State |
| 35 | Hardin, Brandon | FS | 6-3 | 217 | 22 | R | Oregon State |
Reserve/Suspended
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 98 | Collins, Nate | DT | 6-2 | 296 | 24 | 3 | Virginia |
Reserve/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 13 | Knox, Johnny | WR | 6-0 | 185 | 25 | 4 | Abilene Christian |
Subscribe to:
Comments (Atom)