Chicago Bears Roster
| 86 | Adams, Kyle | TE | 6-4 | 255 | 24 | 2 | Purdue |
| 25 | Allen, Armando | RB | 5-8 | 199 | 23 | 1 | Notre Dame |
| 80 | Bennett, Earl | WR | 6-0 | 206 | 25 | 5 | Vanderbilt |
| 55 | Briggs, Lance | LB | 6-1 | 244 | 31 | 10 | Arizona |
| 29 | Bush, Michael | RB | 6-1 | 245 | 28 | 6 | Louisville |
| 2 | Campbell, Jason | QB | 6-5 | 230 | 30 | 8 | Auburn |
| 72 | Carimi, Gabe | T | 6-7 | 316 | 24 | 2 | Wisconsin |
| 47 | Conte, Chris | S | 6-2 | 203 | 23 | 2 | California |
| 52 | Costanzo, Blake | LB | 6-1 | 235 | 28 | 6 | Lafayette |
| 6 | Cutler, Jay | QB | 6-3 | 220 | 29 | 7 | Vanderbilt |
| 87 | Davis, Kellen | TE | 6-7 | 267 | 26 | 5 | Michigan State |
| 22 | Forte, Matt | RB | 6-2 | 218 | 26 | 5 | Tulane |
| 63 | Garza, Roberto | G | 6-2 | 310 | 33 | 12 | Texas A&M - Kingsville |
| 9 | Gould, Robbie | K | 6-0 | 185 | 30 | 8 | Penn State |
| 24 | Hayden, Kelvin | CB | 6-0 | 195 | 29 | 8 | Illinois |
| 58 | Hayes, Geno | LB | 6-1 | 226 | 25 | 5 | Florida State |
| 23 | Hester, Devin | WR | 5-11 | 190 | 29 | 7 | Miami (Fla.) |
| 71 | Idonije, Israel | DE | 6-6 | 275 | 31 | 9 | Manitoba (Canada) |
| 17 | Jeffery, Alshon | WR | 6-3 | 216 | 22 | R | South Carolina |
| 26 | Jennings, Tim | CB | 5-8 | 185 | 28 | 7 | Georgia |
| 46 | Jones, Jeremy | S | 5-10 | 197 | 23 | R | Wayne State |
| 60 | Louis, Lance | G | 6-3 | 320 | 27 | 4 | San Diego State |
| 65 | Mannelly, Patrick | LS | 6-5 | 265 | 37 | 15 | Duke |
| 15 | Marshall, Brandon | WR | 6-4 | 230 | 28 | 7 | Central Florida |
| 99 | McClellin, Shea | DE | 6-3 | 260 | 23 | R | Boise St. |
| 27 | McManis, Sherrick | CB | 6-1 | 193 | 24 | 3 | Northwestern |
| 69 | Melton, Henry | DE | 6-3 | 295 | 25 | 4 | Texas |
| 30 | Moore, D.J. | CB | 5-9 | 180 | 25 | 4 | Vanderbilt |
| 91 | Okoye, Amobi | DT | 6-2 | 292 | 25 | 6 | Louisville |
| 95 | Ozougwu, Cheta | DE | 6-2 | 255 | 23 | 1 | Rice |
| 92 | Paea, Stephen | DT | 6-1 | 300 | 24 | 2 | Oregon State |
| 90 | Peppers, Julius | DE | 6-7 | 287 | 32 | 11 | North Carolina |
| 8 | Podlesh, Adam | P | 5-11 | 200 | 29 | 6 | Maryland |
| 1 | Quigley, Ryan | P | 6-3 | 188 | 22 | R | Boston College |
| 62 | Rachal, Chilo | G | 6-5 | 323 | 26 | 5 | USC |
| 53 | Roach, Nick | LB | 6-1 | 234 | 27 | 6 | Northwestern |
| 88 | Rodriguez, Evan | TE | 6-2 | 239 | 23 | R | Temple |
| 18 | Sanzenbacher, Dane | WR | 5-11 | 180 | 23 | 2 | Ohio State |
| 89 | Spaeth, Matt | TE | 6-7 | 260 | 28 | 6 | Minnesota |
| 67 | Spencer, Chris | G/C | 6-3 | 309 | 30 | 8 | Mississippi |
| 20 | Steltz, Craig | S | 6-1 | 210 | 26 | 5 | LSU |
| 97 | Thomas, J.T. | LB | 6-1 | 236 | 24 | 2 | West Virginia |
| 33 | Tillman, Charles | CB | 6-2 | 198 | 31 | 10 | Louisiana-Lafayette |
| 75 | Toeaina, Matt | DT | 6-2 | 308 | 27 | 5 | Oregon |
| 54 | Urlacher, Brian | LB | 6-4 | 258 | 34 | 13 | New Mexico |
| 37 | Walters, Anthony | S | 6-1 | 207 | 23 | 2 | Delaware |
| 73 | Webb, J'Marcus | T | 6-7 | 333 | 24 | 3 | West Texas A&M |
| 14 | Weems, Eric | WR | 5-9 | 195 | 27 | 6 | Bethune-Cookman |
| 74 | Williams, Chris | G/T | 6-6 | 320 | 27 | 5 | Vanderbilt |
| 70 | Williams, Edwin | G/C | 6-3 | 313 | 25 | 3 | Maryland |
| 98 | Wootton, Corey | DE | 6-6 | 270 | 25 | 3 | Northwestern |
| 21 | Wright, Major | S | 5-11 | 204 | 24 | 3 | Florida |
Practice Squad
Injured Reserve
Reserve/Suspended
Reserve/Physically Unable to Perform
No comments:
Post a Comment