Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 37 | Bademosi, Johnson | DB | 6-0 | 200 | 22 | R | Stanford |
| 80 | Benjamin, Travis | WR | 5-10 | 175 | 22 | R | Miami (Fla.) |
| 24 | Brown, Sheldon | DB | 5-10 | 200 | 33 | 11 | South Carolina |
| 84 | Cameron, Jordan | TE | 6-5 | 245 | 24 | 2 | USC |
| 94 | Carder, Tank | LB | 6-2 | 235 | 23 | R | Texas Christian |
| 75 | Cousins, Oniel | OL | 6-4 | 315 | 28 | 5 | Texas-El Paso |
| 16 | Cribbs, Joshua | WR | 6-1 | 215 | 29 | 8 | Kent State |
| 4 | Dawson, Phil | K | 5-11 | 200 | 37 | 14 | Texas |
| 58 | Fort, L.J. | LB | 6-0 | 230 | 22 | R | Northern Iowa |
| 39 | Gipson, Tashaun | DB | 5-11 | 205 | 22 | R | Wyoming |
| 13 | Gordon, Josh | WR | 6-3 | 225 | 21 | R | Baylor |
| 77 | Greco, John | OL | 6-4 | 315 | 27 | 5 | Toledo |
| 23 | Haden, Joe | DB | 5-11 | 190 | 23 | 3 | Florida |
| 27 | Hagg, Eric | DB | 6-1 | 205 | 22 | 2 | Nebraska |
| 20 | Hardesty, Montario | RB | 6-0 | 225 | 25 | 3 | Tennessee |
| 2 | Hodges, Reggie | P | 6-0 | 220 | 30 | 6 | Ball State |
| 93 | Hughes, John | DT | 6-2 | 320 | 24 | R | Cincinnati |
| 29 | Jackson, Brandon | RB | 5-10 | 216 | 26 | 6 | Nebraska |
| 52 | Jackson, D'Qwell | LB | 6-0 | 240 | 28 | 7 | Maryland |
| 50 | Johnson, James-Michael | LB | 6-1 | 240 | 23 | R | Nevada |
| 67 | Kitchen, Ishmaa'ily | DL | 6-1 | 330 | 24 | R | Kent State |
| 66 | Lauvao, Shawn | OL | 6-3 | 315 | 24 | 3 | Arizona State |
| 9 | Lewis, Thaddeus | QB | 6-2 | 200 | 24 | 2 | Duke |
| 15 | Little, Greg | WR | 6-2 | 220 | 23 | 2 | North Carolina |
| 55 | Mack, Alex | OL | 6-4 | 311 | 26 | 4 | California |
| 56 | Maiava, Kaluka | LB | 6-0 | 229 | 25 | 4 | USC |
| 48 | Marecic, Owen | FB | 6-0 | 245 | 23 | 2 | Stanford |
| 11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 25 | 4 | Georgia |
| 12 | McCoy, Colt | QB | 6-1 | 215 | 26 | 3 | Texas |
| 60 | Miller, Ryan | OL | 6-7 | 320 | 23 | R | Colorado |
| 10 | Norwood, Jordan | WR | 5-11 | 180 | 25 | 2 | Penn State |
| 25 | Ogbonnaya, Chris | RB | 6-0 | 225 | 26 | 3 | Texas |
| 95 | Parker, Juqua | DE | 6-2 | 250 | 34 | 12 | Oklahoma State |
| 21 | Patterson, Dimitri | DB | 5-10 | 200 | 29 | 6 | Tuskegee |
| 62 | Pinkston, Jason | OL | 6-4 | 305 | 25 | 2 | Pittsburgh |
| 33 | Richardson, Trent | RB | 5-9 | 230 | 22 | R | Alabama |
| 53 | Robertson, Craig | LB | 6-1 | 229 | 24 | 1 | North Texas |
| 71 | Rubin, Ahtyba | DL | 6-2 | 330 | 26 | 5 | Iowa State |
| 92 | Rucker, Frostee | DE | 6-3 | 280 | 28 | 7 | USC |
| 72 | Schwartz, Mitchell | OL | 6-5 | 320 | 23 | R | California |
| 97 | Sheard, Jabaal | DL | 6-2 | 255 | 23 | 2 | Pittsburgh |
| 22 | Skrine, Buster | DB | 5-9 | 185 | 23 | 2 | Tennessee-Chattanooga |
| 81 | Smith, Alex | TE | 6-4 | 258 | 30 | 8 | Stanford |
| 96 | Stephens, Emmanuel | DL | 6-3 | 255 | 25 | 2 | Mississippi |
| 73 | Thomas, Joe | OL | 6-6 | 312 | 27 | 6 | Wisconsin |
| 41 | Ventrone, Ray | DB | 5-10 | 200 | 29 | 7 | Villanova |
| 26 | Wade, Trevin | DB | 5-10 | 190 | 23 | R | Arizona |
| 43 | Ward, T. J. | DB | 5-10 | 200 | 25 | 3 | Oregon |
| 82 | Watson, Benjamin | TE | 6-3 | 255 | 31 | 9 | Georgia |
| 3 | Weeden, Brandon | QB | 6-3 | 220 | 28 | R | Oklahoma State |
| 90 | Winn, Billy | DL | 6-4 | 295 | 23 | R | Boise State |
| 28 | Young, Usama | DB | 6-0 | 200 | 27 | 6 | Kent State |
| 57 | Yount, Christian | LS | 6-1 | 256 | 24 | 2 | UCLA |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 65 | Cameron, Ronnie | DT | 6-2 | 305 | 23 | R | Old Dominion |
| 88 | Cooper, Josh | WR | 5-10 | 190 | 23 | R | Oklahoma State |
| 61 | Gerhart, Garth | OL | 6-1 | 305 | 23 | R | Arizona State |
| 54 | Jacobs, Benjamin | LB | 6-4 | 243 | 24 | 1 | Fresno State |
| 70 | Sanford, Brian | DL | 6-2 | 280 | 24 | 1 | Temple |
| 74 | Shaw, Jarrod | OL | 6-3 | 316 | 24 | 1 | Tennessee |
| 68 | Shugarts, Jeff | OL | 6-6 | 305 | 22 | R | Ohio State |
| 47 | Smelley, Brad | FB | 6-2 | 235 | 23 | R | Alabama |
Active/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 98 | Taylor, Phillip | DL | 6-3 | 335 | 24 | 2 | Baylor |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 59 | Acho, Emmanuel | LB | 6-1 | 240 | 21 | R | Texas |
| 58 | Benard, Marcus | DL | 6-2 | 256 | 27 | 4 | Jackson State |
| 94 | English, Auston | DL | 6-3 | 250 | 25 | 2 | Oklahoma |
| 51 | Gocong, Chris | LB | 6-2 | 263 | 28 | 7 | Cal Poly-San Luis Obispo |
| 69 | Paxson, Scott | DL | 6-4 | 290 | 29 | 3 | Penn State |
| 34 | Reed, Antwuan | DB | 5-10 | 190 | 22 | R | Pittsburgh |
| 44 | Williams, Eddie | FB | 6-1 | 242 | 25 | 2 | Idaho |
Reserve/Suspended
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 99 | Fujita, Scott | LB | 6-5 | 250 | 33 | 11 | California |
Retired
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| Sweat, Andrew | LB | 6-0 | 230 | 23 | R | Ohio State |
No comments:
Post a Comment