Baltimore Ravens Roster
Active
| 51 | Ayanbadejo, Brendon | LB | 6-1 | 225 | 32 | 10 | UCLA |
| 47 | Bajema, Billy | TE | 6-4 | 259 | 29 | 7 | Oklahoma State |
| 77 | Birk, Matt | C | 6-4 | 310 | 36 | 15 | Harvard |
| 81 | Boldin, Anquan | WR | 6-1 | 223 | 31 | 10 | Florida State |
| 23 | Brown, Chykie | CB | 5-11 | 190 | 25 | 2 | Texas |
| 62 | Cody, Terrence | NT | 6-4 | 349 | 24 | 3 | Alabama |
| 37 | Considine, Sean | S | 6-0 | 212 | 29 | 8 | Iowa |
| 46 | Cox, Morgan | LS | 6-4 | 241 | 26 | 3 | Tennessee |
| 84 | Dickson, Ed | TE | 6-4 | 255 | 25 | 3 | Oregon |
| 17 | Doss, Tandon | WR | 6-2 | 205 | 22 | 2 | Indiana |
| 59 | Ellerbe, Dannell | ILB | 6-1 | 240 | 26 | 4 | Georgia |
| 5 | Flacco, Joe | QB | 6-6 | 245 | 27 | 5 | Delaware |
| 66 | Gradkowski, Gino | G/C | 6-3 | 300 | 23 | R | Delaware |
| 24 | Graham, Corey | CB | 6-0 | 196 | 27 | 6 | New Hampshire |
| 95 | Hall, Bryan | DT | 6-0 | 295 | 23 | 1 | Arkansas State |
| 70 | Harewood, Ramon | T | 6-6 | 340 | 25 | 3 | Morehouse |
| Ihedigbo, James | SS | 6-1 | 214 | 28 | 6 | Massachusetts |
| 25 | Jackson, Asa | CB/RS | 5-10 | 190 | 22 | R | Cal Poly |
| 97 | Jones, Arthur | DE | 6-3 | 313 | 26 | 3 | Syracuse |
| 12 | Jones, Jacoby | WR/RS | 6-2 | 212 | 28 | 6 | Lane |
| 96 | Kemoeatu, Ma'ake | NT | 6-5 | 364 | 33 | 10 | Utah |
| 94 | Kindle, Sergio | OLB | 6-3 | 250 | 24 | 2 | Texas |
| 4 | Koch, Sam | P | 6-1 | 220 | 30 | 7 | Nebraska |
| 99 | Kruger, Paul | OLB | 6-4 | 265 | 26 | 4 | Utah |
| 44 | Leach, Vonta | FB | 6-0 | 260 | 30 | 9 | East Carolina |
| 52 | Lewis, Ray | ILB | 6-1 | 250 | 37 | 17 | Miami (Fla.) |
| 53 | McClain, Jameel | ILB | 6-1 | 245 | 27 | 5 | Syracuse |
| 50 | McClellan, Albert | LB | 6-2 | 255 | 26 | 2 | Marshall |
| 78 | McKinnie, Bryant | T | 6-8 | 360 | 32 | 11 | Miami (Fla.) |
| 90 | McPhee, Pernell | DE | 6-3 | 280 | 23 | 2 | Mississippi State |
| 92 | Ngata, Haloti | DT | 6-4 | 330 | 28 | 7 | Oregon |
| 74 | Oher, Michael | T | 6-4 | 315 | 26 | 4 | Mississippi |
| 72 | Osemele, Kelechi | G/T | 6-5 | 333 | 23 | R | Iowa State |
| 30 | Pierce, Bernard | RB | 6-0 | 218 | 22 | R | Temple |
| 88 | Pitta, Dennis | TE | 6-4 | 245 | 27 | 3 | Brigham Young |
| 31 | Pollard, Bernard | S | 6-1 | 224 | 27 | 7 | Purdue |
| 34 | Rainey, Bobby | RB | 5-8 | 205 | 24 | R | Western Kentucky |
| 20 | Reed, Ed | S | 5-11 | 200 | 33 | 11 | Miami (Fla.) |
| 76 | Reid, Jah | T | 6-7 | 335 | 24 | 2 | Central Florida |
| 27 | Rice, Ray | RB | 5-8 | 212 | 25 | 5 | Rutgers |
| 22 | Smith, Jimmy | CB | 6-2 | 210 | 24 | 2 | Colorado |
| 82 | Smith, Torrey | WR | 6-0 | 205 | 23 | 2 | Maryland |
| 2 | Taylor, Tyrod | QB | 6-1 | 215 | 23 | 2 | Virginia Tech |
| 33 | Thompson, Christian | S | 6-0 | 211 | 22 | R | South Carolina State |
| 83 | Thompson, Deonte | WR | 6-0 | 200 | 23 | R | Florida |
| 9 | Tucker, Justin | K | 6-0 | 180 | 22 | R | Texas |
| 93 | Tyson, DeAngelo | DE | 6-2 | 315 | 23 | R | Georgia |
| 91 | Upshaw, Courtney | OLB | 6-2 | 272 | 22 | R | Alabama |
| 21 | Webb, Lardarius | CB/RS | 5-10 | 182 | 26 | 4 | Nicholls State |
| 63 | Williams, Bobbie | G | 6-4 | 345 | 35 | 12 | Arkansas |
| 29 | Williams, Cary | CB | 6-1 | 190 | 27 | 5 | Washburn |
| 15 | Williams, LaQuan | WR | 6-0 | 200 | 24 | 2 | Maryland |
| 73 | Yanda, Marshal | G/T | 6-3 | 315 | 27 | 6 | Iowa |
Practice Squad
Injured Reserve
Reserve/Physically Unable to Perform
No comments:
Post a Comment